Tassie salmon are raised in the cool Tasmanian waters and are harvested daily and shipped fresh to supermarkets and fish markets across Australia.
Farmed responsibly in Tasmanian waters to give you the assurance you’re purchasing salmon from farms that manage their environment and social impact.
TASSAL TASMANIAN WHOLE SALMON

Product Information
Ingredients
Whole Salmon
Nutrition Information
Average Quantity (per Serving) | % Daily Intake (per Serving) | Average Quantity (per 100g) | |
---|---|---|---|
ENERGY | 861kJ | 10% | 861kJ |
PROTEIN | 20.9g | 42% | 20.9g |
FAT, TOTAL | 13.7g | 20% | 13.7g |
/1 – SATURATED | 2.7g | 11% | 2.7g |
/1 – TRANS | 0.1g | 0.1g | |
/1 – POLYUNSATURATED | 3.6g | 3.6g | |
/2 – OMEGA-3 | 1.6g | 1.6g | |
/2 – ALA | 495mg | 495mg | |
/2 – EPA | 323mg | 323mg | |
/2 – DHA | 485mg | 485mg | |
/1 – MONOUNSATURATED | 7.3g | 7.3g | |
CARBOHYDRATE | 0.0g | 0% | 0.0g |
/1 – SUGARS | 0.0g | 0% | 0.0g |
SODIUM | 56mg | 2% | 56mg |
Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs.
Omega-3 %RDI= 162%*
*Based on the National Heart Foundation of Australia’s recommended adult consumption.
Available at your local fish monger and grocery store.